<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Agricultural Science and Sustainable Production</JournalTitle>
				<Issn>2476-4310</Issn>
				<Volume>34</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment  of the yield and yield components of Balangu (Lallemantia iberica Fischer &amp; C.A. Meyer) in intercropping with faba beans (Vicia faba L.)</ArticleTitle>
<VernacularTitle>Assessment  of the yield and yield components of Balangu (Lallemantia iberica Fischer &amp; C.A. Meyer) in intercropping with faba beans (Vicia faba L.)</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">19102</ELocationID>
			
<ELocationID EIdType="doi">10.22034/saps.2023.56092.3021</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jalil</FirstName>
					<LastName>Shafagh</LastName>
<Affiliation>university of Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Yageoob</FirstName>
					<LastName>Raei</LastName>
<Affiliation>Dept. of Plant Eco-Physiology, Faculty of Agriculture, University of Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Dehghanian</LastName>
<Affiliation>Dept. of Plant Eco-Physiology, Faculty of Agriculture, University of Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Kouhi</LastName>
<Affiliation>Dept. of Plant Eco-Physiology, Faculty of Agriculture, University of Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background &amp; Objectives:&lt;/strong&gt; Considering the important role of intercropping in achieving high yield and increasing the stability of agricultural systems, this research was conducted in order to determine the most suitable pattern of mixed cultivation of broad beans and green beans and to investigate its effect on the growth and performance of urban green beans.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; The field experiment was carried out as a randomized complete block design (RCBD) with six treatments and four replications at the research farm of the University of Tabriz, Faculty of Agriculture during 2015 growing season. Treatments were included sole planting of broad beans and Balangu and four patterns of intercropping systems including (100:20, 100:40, 100:60, and 100:80 rate of faba bean and Balangu.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The results showed that the sole cultivation of Balanghu had the highest biological performance and seed yield, which was significantly different from other treatments related to mixed cropping patterns. In all intercropping treatments, the ratio of land equality and total relative value was greater than one, which indicates the superiority of mixed cropping over pure cropping.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; According to the obtained results, the mixed cultivation of 80% Balanghu + 100% faba beans with the highest LER (1.48) and RVT (1.45) is the best cultivation pattern due to the optimal use of available resources.&lt;br /&gt; &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background &amp; Objectives:&lt;/strong&gt; Considering the important role of intercropping in achieving high yield and increasing the stability of agricultural systems, this research was conducted in order to determine the most suitable pattern of mixed cultivation of broad beans and green beans and to investigate its effect on the growth and performance of urban green beans.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; The field experiment was carried out as a randomized complete block design (RCBD) with six treatments and four replications at the research farm of the University of Tabriz, Faculty of Agriculture during 2015 growing season. Treatments were included sole planting of broad beans and Balangu and four patterns of intercropping systems including (100:20, 100:40, 100:60, and 100:80 rate of faba bean and Balangu.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The results showed that the sole cultivation of Balanghu had the highest biological performance and seed yield, which was significantly different from other treatments related to mixed cropping patterns. In all intercropping treatments, the ratio of land equality and total relative value was greater than one, which indicates the superiority of mixed cropping over pure cropping.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; According to the obtained results, the mixed cultivation of 80% Balanghu + 100% faba beans with the highest LER (1.48) and RVT (1.45) is the best cultivation pattern due to the optimal use of available resources.&lt;br /&gt; &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Faba Bean</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grain Yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable Agriculture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intercropping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Land Equivalent Ratio (LER)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://sustainagriculture.tabrizu.ac.ir/article_19102_dd4645ca0266823ef6814131b0e65e51.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
